Table view
Series
Series | 4 |
---|
Display
Clear Image Panel | Yes |
---|
Video
Screen Size | 109.32 cm (43") | |
---|---|---|
Resolution | 1,024 x 768 | |
Picture Engine | HyperReal Engine | |
600Hz Subfield Motion | Yes | |
Dynamic Contrast Ratio | Mega DCR | |
Wide Color Enhancer (Plus) | Yes | |
Film Mode | Yes | |
Grey Level(Gradation) | 262,144 | |
Number of colours(expressed) | Natural True Colour (18 Bit) |
Audio
Dolby | Dolby Digital Plus / Dolby Pulse | |
---|---|---|
SRS | SRS TheatreSound | |
dts 2.0+Digital Out | Yes | |
Sound Output(RMS) | 10 W x 2 | |
Speaker Type | Down Firing + Full Range |
General Feature
ConnectShare™ (USB 2.0) | Movie | |
---|---|---|
EPG | Yes | |
Teletext (TTXT) | Yes | |
OSD language | 29 European Languages | |
User Interface | No | |
Digital Noise Filter | Yes | |
Anynet+ (HDMI-CEC) | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Auto Volume Leveler | Yes | |
Clock&On/Off Timer | Yes | |
Game mode | Yes | |
Picture-in-Picture | 1 Tuner PIP | |
Sleep Timer | Yes | |
Screen Burn Protection | Yes | |
Channel List USB-Clone | Yes |
Additional Feature
Embedded POP | Yes |
---|
System
DTV Reception | DVB-T/C | |
---|---|---|
DTV Tuner Built-in | Yes | |
CI/CI+ | Yes |
Input&Output
Component In (Y/Pb/Pr) | 1 | |
---|---|---|
Composite In (AV) | 1 (Common Use for Component Y) | |
Digital Audio Out (Optical) | 1 | |
DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
Headphone | 1 | |
HDMI | 2 | |
PC Audio In (Mini Jack) | 1 | |
PC In (D-sub) | 1 | |
RF In (Terrestrial/Cable Input) | 1 | |
USB | 1 | |
CI Slot | 1 | |
SCART | 1 |
Design
Design | High Glossy | |
---|---|---|
Front Color | Charcoal Black | |
Stand Type | Square |
Eco
Eco Mark | Planet First | |
---|---|---|
Eco Sensor | Yes |
Power
Power Supply | AC 220 - 240 V (50 / 60 Hz) | |
---|---|---|
Power Consumption (Max) | 230 W | |
Power Consumption (Stand-by) | < 1 W |
Dimension (WxHxD)
Set without Stand | 1,011.8 x 622.4 x 56 mm | |
---|---|---|
Set with Stand | 1,011.8 x 697.7 x 251.8 mm | |
Package | 1,110 x 736 x 270 mm |
Weight
Set without Stand | 16 kg | |
---|---|---|
Set with Stand | 19 kg | |
Package | 23.5 kg |
Accessory
Remote Controller Model | Normal Button Remote | |
---|---|---|
Battery (for Remote Control) | Yes | |
Ultra Slim Wall Mount Support | No | |
Vesa Wall Mount Support | Yes | |
Power Cable | Yes | |
User Manual | Yes | |
E-Manual | Yes |
No comments:
Post a Comment